X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Entero Healthcare Solutions Ltd.
BSE CODE: 544122   |   NSE CODE: ENTERO   |   ISIN CODE : INE010601016   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 1230.80
31.8 ( 2.65% )
 
Prev Close ( Rs.)
1199.00
Open ( Rs.)
1199.95
 
High ( Rs.)
1234.90
Low ( Rs.)
1194.00
 
Volume
1103
Week Avg.Volume
2222
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1229.60
22.9 ( 1.9% )
 
Prev Close ( Rs.)
1206.70
Open ( Rs.)
1183.00
 
High ( Rs.)
1235.10
Low ( Rs.)
1183.00
 
Volume
67396
Week Avg.Volume
71704
 
52 WK High-Low Range(Rs.)
944
1390
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 1199.95 1234.90 1194.00 1230.80 1103 1348157
23-Jul-2026 1224.10 1224.10 1180.15 1199.00 2216 2660303
22-Jul-2026 1220.00 1245.15 1195.95 1238.40 2803 3407019
21-Jul-2026 1193.95 1225.00 1192.25 1215.40 3679 4456040
20-Jul-2026 1181.35 1200.25 1170.50 1181.85 2036 2396278
17-Jul-2026 1229.25 1229.25 1169.60 1175.10 1493 1773206
16-Jul-2026 1218.00 1225.00 1198.95 1205.05 3730 4523971
15-Jul-2026 1223.15 1246.10 1220.00 1232.55 3208 3965869
14-Jul-2026 1239.80 1249.80 1220.65 1245.50 18167 22273256
13-Jul-2026 1196.10 1248.00 1196.10 1242.70 2533 3127289
Page 1 of 2
PREV || NEXT